- HOME
- >> News
2024 |
1
2
3
4
5
6
7
8
9
10
11
2023 | 1 2 3 4 5 6 7 8 9 10 11 12
2022 | 1 2 3 4 5 6 7 8 9 10 11 12
2021 | 1 2 3 4 5 6 7 8 9 10 11 12
2020 | 1 2 3 4 5 6 7 8 9 10 11 12
2019 | 1 2 3 4 5 6 7 8 9 10 11 12
2018 | 1 2 3 4 5 6 7 8 9 10 11 12
2017 | 1 2 3 4 5 6 7 8 9 10 11 12
2016 | 1 2 3 4 5 6 7 8 9 10 11 12
2015 | 1 2 3 4 5 6 7 8 9 10 11 12
2014 | 1 2 3 4 5 6 7 8 9 10 11 12
2013 | 1 2 3 4 5 6 7 8 9 10 11 12
2012 | 1 2 3 4 5 6 7 8 9 10 11 12
2011 | 1 2 3 4 5 6 7 8 9 10 11 12
2010 | 7 8 9 10 11 12
2023 | 1 2 3 4 5 6 7 8 9 10 11 12
2022 | 1 2 3 4 5 6 7 8 9 10 11 12
2021 | 1 2 3 4 5 6 7 8 9 10 11 12
2020 | 1 2 3 4 5 6 7 8 9 10 11 12
2019 | 1 2 3 4 5 6 7 8 9 10 11 12
2018 | 1 2 3 4 5 6 7 8 9 10 11 12
2017 | 1 2 3 4 5 6 7 8 9 10 11 12
2016 | 1 2 3 4 5 6 7 8 9 10 11 12
2015 | 1 2 3 4 5 6 7 8 9 10 11 12
2014 | 1 2 3 4 5 6 7 8 9 10 11 12
2013 | 1 2 3 4 5 6 7 8 9 10 11 12
2012 | 1 2 3 4 5 6 7 8 9 10 11 12
2011 | 1 2 3 4 5 6 7 8 9 10 11 12
2010 | 7 8 9 10 11 12
June,2011
2011/06/21
Scholarship recipients in 20116 students in our school receipted the scholarship.
about 50,000yen/month about 600,000yen/year
Go Photo Album
2011/06/10
The students of our school visited FUKUOKA CITIZENS' DISASTER PREVENTION CENTER.Go Photo Album